Season 2024/2025
- Pos Club Pl W D L GF GA GD Pts
- 1 GLAGlasgow City 14 12 1 1 59 4 +55 37
- 2 RANRangers 14 11 3 0 76 10 +66 36
- 3 HEAHearts 14 11 0 3 56 7 +49 33
- 4 CELCeltic 14 10 2 2 45 10 +35 32
- 5 HIBHibernian 14 9 3 2 45 13 +32 30
- 6 MOTMotherwell 14 6 1 7 33 33 0 19
- 7 PARPartick Thistle 14 4 4 6 18 23 -5 16
- 8 SPASpartans 14 4 1 9 15 35 -20 13
- 9 ABEAberdeen 14 3 2 9 11 52 -41 11
- 10 MONMontrose 14 2 1 11 14 56 -42 7
- 11 QUEQueen's Park 14 2 1 11 9 67 -58 7
- 12 DUUDundee United 14 0 1 13 8 79 -71 1
SWPL – League Information
- Team finishing 1st will be SWPL champions and have a place in the UEFA Women’s Champions League for 2025/26
- Team finishing 2nd will have a place in the UEFA Women’s Champions League for 2025/26
- Team finishing 10th, 11th & 12th will be relegated to SWPL 2
Last Updated 27-Nov-2024 01:11