Season 2024/2025
- Pos Club Pl W D L GF GA GD Pts
- 1 RANRangers 10 8 2 0 56 4 +52 26
- 2 GLAGlasgow City 10 8 1 1 31 3 +28 25
- 3 HEAHearts 10 8 0 2 42 6 +36 24
- 4 HIBHibernian 10 7 1 2 35 10 +25 22
- 5 CELCeltic 9 6 2 1 28 6 +22 20
- 6 MOTMotherwell 10 4 0 6 20 27 -7 12
- 7 PARPartick Thistle 10 3 2 5 14 18 -4 11
- 8 SPASpartans 10 3 0 7 11 27 -16 9
- 9 ABEAberdeen 10 2 2 6 8 36 -28 8
- 10 MONMontrose 10 2 1 7 11 35 -24 7
- 11 QUEQueen's Park 9 2 0 7 6 47 -41 6
- 12 DUUDundee United 10 0 1 9 6 49 -43 1
SWPL – League Information
- Team finishing 1st will be SWPL champions and have a place in the UEFA Women’s Champions League for 2025/26
- Team finishing 2nd will have a place in the UEFA Women’s Champions League for 2025/26
- Team finishing 10th, 11th & 12th will be relegated to SWPL 2
Last Updated 14-Oct-2024 02:10