• Fixtures
  • Results
  • League Table
  • Pos Club Pl W D L GF GA GD Pts
  • 1 GLAGlasgow City 32 27 2 3 112 18 +94 83
  • 2 CELCeltic 32 26 3 3 115 11 +104 81
  • 3 RANRangers 32 24 6 2 111 9 +102 78
  • 4 HEAHearts 32 14 7 11 39 42 -3 49
  • 5 HIBHibernian 32 11 6 15 54 51 +3 39
  • 6 PARPartick Thistle 32 9 5 18 42 73 -31 32
  • League Split
  • 7 SPASpartans 32 16 6 10 48 51 -3 54
  • 8 MOTMotherwell 32 13 8 11 52 53 -1 47
  • 9 ABEAberdeen 32 9 3 20 39 77 -38 30
  • 10 DUUDundee United 32 8 5 19 45 76 -31 29
  • 11 HAMHamilton Academical 32 8 3 21 38 93 -55 27
  • 12 GLAGlasgow Women 32 0 0 32 9 150 -141 0
SWPL – League Information
  • Team finishing 1st will be SWPL champions and have a place in the UEFA Women’s Champions League for 2024/25
  • Team finishing 2nd will have a place in the UEFA Women’s Champions League for 2024/25
  • Team finishing 11th will face a Relegation Play-Off match against the SWPL 2 side finishing 2nd
  • Team finishing 12th will be relegated to SWPL 2
Last Updated 12-Feb-2024 06:02