Scottish Women's Premier League 2 2023/2024
  • Fixtures
  • Results
  • League Table
  • Clubs

No Matches to Display

  • Pos Club Pl W D L GF GA GD Pts
  • 1 Queens Park WFC 28 23 3 2 95 23 72 72
  • 2 Kilmarnock WFC 28 14 7 7 69 38 31 49
  • 3 Livingston WFC 28 14 5 9 50 42 8 47
  • 4 Boroughmuir Thistle FC 28 10 10 8 49 31 18 40
  • 5 St Johnstone WFC 28 10 1 17 57 61 -4 31
  • 6 Gartcairn WFC 28 9 4 15 45 72 -27 31
  • 7 Glasgow Girls & Women FC 28 6 8 14 31 55 -24 26
  • 8 Stirling University WFC 28 5 4 19 21 95 -74 19
Last Updated